Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
B.Ed | ₹25,000 | ₹50,000 | Graduation | - |
M.Sc (Physics) +7 More M.Sc Courses | ₹13,750 - 35,750 | ₹27,000 | Graduation | - |
B.Sc (Biotechnology) +10 More B.Sc Courses | ₹8,980 - 22,350 | ₹32,240 | 10+2 | - |
MA (English) +5 More MA Courses | ₹6,100 | ₹11,700 | Graduation | - |
BA (Economics) +7 More BA Courses | ₹4,350 | ₹13,050 | 10+2 | - |
1st Yr Fees
₹ 11,0801st Yr Fees
₹ 4,3501st Yr Fees
₹ 25,0001st Yr Fees
₹ 8,2701st Yr Fees
₹ 20,550Total Fees
₹ 14,6001st Yr Fees
₹ 19,4001st Yr Fees
₹ 11,9001st Yr Fees
₹ 13,7501st Yr Fees
₹ 6,1001st Yr Fees
₹ 9,5901st Yr Fees
₹ 40,000Total Fees
₹ 16,590Total Fees
₹ 16,640Total Fees
₹ 13,880