Course Duration
3 YearsAspirants seeking admission to 3 year Full-time B.Sc. Program should Pass in 10+2 or equivalent with Physics, Chemistry, Mathematics and English from any recognized board.
The institute offers admission to various UG courses. 10+2 qualified students can apply for the courses.
| Course | Specialization | Intake | Eligibility |
|---|---|---|---|
| B.Sc | Physics | 60 | Passed / Appearing 10+2 with Physics / Chemistry / Mathematics, from a recognized state / central board |
| Chemistry | 60 | Passed / Appearing 10+2 with Physics / Chemistry / Biology / Botany / Zoology / Mathematics, from a recognized state / central board | |
| Mathematics | 60 | Passed / Appearing 10+2 with Mathematics as one of the subjects, from a recognized state / central board | |
| Mathematics (CA) | 50 | Passed / Appearing 10+2 with Mathematics as one of the subjects, from a recognized state / central board | |
| Catering Science and Hotel Management | 60 | Passed / Appearing 10+2 with any stream, from a recognized state / central board | |
| Costume Design and Fashion | 60 | Passed / Appearing 10+2 with any stream, from a recognized state / central board | |
| Biochemistry | 60 | Passed / Appearing 10+2 with Physics/ Botany / Chemistry / Zoology / Biology / Nursing / Microbiology/ Biochemistry / Home Science or Diploma in Pharmacy / Pharmacology as one of the subjects, from a recognized state / central board | |
| Biotechnology | 65 | Passed / Appearing 10+2 with Physics, Chemistry along with Computer Science / Maths / Biology / Botany / Zoology / Biotechnology, from a recognized state / central board | |
| Food Science and Nutrition | 66 | Passed / Appearing 10+2 with Chemistry / Botany / Biology / Zoology / Home Science / Biochemistry / Computer Science / Child Care, or Vocational Course in Nutrition Dietetics, from a recognized state / central board | |
| Clinical Laboratory Technology | 60 | Passed / Appearing 10+2 with Physics / Botany / Chemistry / Zoology / Biology / Nursing / Microbiology / Biochemistry/ Home Science or Diploma in Pharmacy / DHLT / Pharmacology as one of the subjects, from a recognized state / central board | |
| Microbiology | 60 | Passed / Appearing 10+2 with Biology / Botany / Zoology as one of the subjects, from a recognized state / central board | |
| Computer Science | 120 | Passed / Appearing 10+2 from a recognized state / central board | |
| Computer Science with Data Analytics | - | Passed / Appearing 10+2 with Mathematics / Statistics / Business Mathematics / Computer Science, from a recognized state / central board | |
| Computer Technology | 120 | Passed / Appearing 10+2 with Mathematics / Statistics / Business Mathematics / Computer Science, from a recognized state / central board | |
| Information Technology | 120 | Passed / Appearing 10+2 with Mathematics / Statistics / Business Mathematics / Computer Science, from a recognized state / central board | |
| B.Com | General | 112 | Passed / Appearing 10+2 from a recognized state / central board |
| Computer Applications | 120 | ||
| Information Technology | 63 | ||
| Professional Accounting | 120 | ||
| Business Analytics | 122 | ||
| International Business (IB) | 60 | ||
| Account & Taxation | 122 | ||
| Finance | 120 | ||
| Banking and Insurance | 60 | ||
| Business Process Services (BPS) | 122 | ||
| Corporate Secretaryship (CA) | 120 | Passed / Appearing 10+2 with Commerce and Accountancy, from a recognized state / central board | |
| BCA | - | 120 | Passed / Appearing 10+2 from a recognized state / central board |
| BBA | CA | 120 | |
| BA | English Literature | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Dr GR Damodaran College of Science - [GRDCS]](https://static.zollege.in/public/college_data/images/appImage/16532_GRDCS.jpg?tr=h-100,w-200,c-force)

![Rathinam College of Arts and Science - [RCAS]](https://static.zollege.in/public/college_data/images/appImage/1556881362Rathinamarts.jpg?tr=h-100,w-200,c-force)

![Kumaraguru College of Liberal Arts and Science - [KCLAS]](https://static.zollege.in/public/college_data/images/appImage/1639724674kclascampus.jpg?tr=h-100,w-200,c-force)
![Hindusthan College of Arts and Science- [HICAS]](https://static.zollege.in/public/college_data/images/appImage/16245119601909HCAASCAPP.jpg?tr=h-100,w-200,c-force)


![KG College of Arts and Science - [KGCAS]](https://static.zollege.in/public/college_data/images/appImage/2224_KGCAS_NEW.jpg?tr=h-100,w-200,c-force)