Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Computer Science) +4 More B.Sc Courses | ₹14,000 | ₹42,000 | 10+2 |
B.Ed (General) | ₹30,970 | ₹61,940 | Pass in Graduation +CG Pre BEd |
M.Sc (Zoology) +7 More M.Sc Courses | ₹24,500 | ₹49,000 | Graduation |
B.Com (General) | ₹8,000 | ₹24,000 | 10+2 |
MA (English) +2 More MA Courses | ₹8,000 | ₹16,000 | Graduation |
1st Yr Fees
₹ 14,0001st Yr Fees
₹ 30,9701st Yr Fees
₹ 8,0001st Yr Fees
₹ 13,0001st Yr Fees
₹ 8,0001st Yr Fees
₹ 17,0001st Yr Fees
₹ 7,0001st Yr Fees
₹ 13,0001st Yr Fees
₹ 12,000Total Fees
₹ 19,000Total Fees
₹ 8,000Total Fees
₹ 9,000