Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
B.Sc (Biotechnology) +8 More B.Sc Courses | ₹20,500 | ₹61,500 | 10+2 | - | 1 May - 20 May 2024 |
BCA (General) | ₹34,000 | ₹1.02 Lakhs | 10+2 with 45% | - | 1 May - 20 May 2024 |
B.Com (General) | ₹34,000 | ₹1.02 Lakhs | 10+2 | - | 1 May - 20 May 2024 |
M.Sc (Biotechnology) +8 More M.Sc Courses | ₹20,500 | ₹41,000 | Graduation | - | 1 Aug - 31 Mar 2024 |
BBA (General) | ₹43,000 | ₹1.29 Lakhs | 10+2 | - | 1 May - 20 May 2024 |
1st Yr Fees
₹ 56,0001st Yr Fees
₹ 34,0001st Yr Fees
₹ 34,0001st Yr Fees
₹ 34,0001st Yr Fees
₹ 43,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 88,0001st Yr Fees
₹ 52,000Total Fees
₹ 18,0001st Yr Fees
₹ 20,5001st Yr Fees
₹ 1,60,0001st Yr Fees
₹ 16,000Total Fees
₹ 22,0001st Yr Fees
₹ 2,50,000Total Fees
₹ 90,000