Course Duration
3 YearsTuition Fees
7201 Year Fees
2.33 KTotal Fees
6.64 Kyear | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|---|
year 1 | ₹ 720 | ₹ 60 | ₹ 10 | ₹ 20 | ₹ 1515 | ₹ 2.33 K |
year 2 | ₹ 720 | - | - | ₹ 20 | ₹ 1415 | ₹ 2.15 K |
year 3 | ₹ 720 | - | - | ₹ 20 | ₹ 1415 | ₹ 2.15 K |
Bhangar Mahavidyalaya offers admission to B.A., B.A. (Hons.), B.Sc., B.Sc. (Hons.) and B.Com. Programs on basis of Merit in the qualifying examination. The minimum eligibility criteria for taking admission in these courses is passed 10+2 with a valid score.
List of Courses:
Courses | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.A. | Arts | Passed in 10+2 examination or equivalent with minimum 50% marks | Merit-Based |
B.A. (Hons.) | Arabic | 10+2 with minimum 50% marks in aggregate and 45% marks in the Honours subject/ Related subject | |
Bengali | |||
Education | |||
English | |||
History | |||
Philosophy | |||
Political Science | |||
B.Sc. | Science | Passed in 10+2 examination or equivalent with minimum 50% marks | |
B.Sc. (Hons.) | Geography | 10+2 with minimum 50% marks in aggregate and 45% marks in Geography as a subject | |
B.Com. | Commerce | Passed in 10+2 examination or equivalent with minimum 50% marks |
Key Points to remember for UG Admission: