₹13.7 L/Yr
Event | End Date |
Application Deadline For Fall Intake | Jan 1, 2024 |
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | ₹1321904 | ₹1261773 | ₹1260541 | ₹1259370 |
Health Insurance | ₹31051 | ₹31051 | ₹31051 | ₹31051 |
Other Fees | ₹17867 | ₹17867 | ₹17867 | ₹17867 |
Total Fees | ₹1370823 | ₹1310691 | ₹1309459 | ₹1308288 |
Following Documents are required to attend this program:
Name | Amount | International Students Eligible | Application Deadline |
BrokerFish International student scholarship | ₹61610 | Yes | N/A |
QS scholarships | Variable | Yes | Jun 1, 2023 |
Forktip Women’s- Innovation Scholarship | Variable | Yes | Aug 30, 2023 |
VueVille Future Technology Scholarship | ₹61610 | Yes | N/A |