₹32.6 L/Yr
Event | End Date |
Application Deadline For Spring Intake | Nov 1, 2023 |
Application Deadline For Fall Intake | Jan 15, 2024 |
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | ₹2896484 | ₹2896484 | ₹2896484 | ₹2896484 |
Health Insurance | ₹257788 | ₹257788 | ₹257788 | ₹257788 |
Books and supply | ₹90191 | ₹90191 | ₹90191 | ₹90191 |
Other Fees | ₹17278 | ₹17278 | ₹17278 | ₹17278 |
Total Fees | ₹3261741 | ₹3261741 | ₹3261741 | ₹3261741 |
Academic Requirements:
English Language Requirements:
Name | Amount | International Students Eligible | Application Deadline |
VueVille Future Technology Scholarship | ₹86390 | Yes | N/A |
Axol Science Scholarship | ₹172780 | Yes | N/A |
Chuan Ai Lu Engstrom Memorial Scholarship | ₹86390 | No | N/A |
ASID Foundation Legacy Scholarships | ₹345560 | Yes | Apr 20, 2023 |