Course Duration
4 YearsTuition Fees
66.25 K1 Year Fees
1.58 LakhsTotal Fees
5.65 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.58 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Total Fees | ₹90250 | ₹67750 | ₹67750 | ₹67750 | ₹67750 | ₹67750 | ₹67750 | ₹67750 | 
| Tuition fees | ₹66250 | ₹66250 | ₹66250 | ₹66250 | ₹66250 | ₹66250 | ₹66250 | ₹66250 | 
| Admission fees | ₹21000 | - | - | - | - | - | - | - | 
| Registration fees | ₹1000 | - | - | - | - | - | - | - | 
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | 
| other fee | ₹500 | - | - | - | - | - | - | - | 
Aspirants seeking to get admission to a full-time program should have passed 10+2 with Physics, Chemistry, and Biology from a recognized board.
![Awadhesh Pratap Singh University - [APSU]](https://static.zollege.in/public/college_data/images/appImage/1488952104161464117503.jpg?tr=h-100,w-200,c-force)
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1517231962Captureusn.jpg?tr=h-100,w-200,c-force)
![Khallikote University -[KUB]](https://static.zollege.in/public/college_data/images/appImage/1584005809download1.jpg?tr=h-100,w-200,c-force)