Course Duration
4 Years 6 MonthsTuition Fees
20 K1 Year Fees
49.6 KTotal Fees
2 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹49,600 | ₹43,000 | ₹43,000 | ₹43,000 | ₹21,500 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Total Fees | ₹28100 | ₹21500 | ₹21500 | ₹21500 | ₹21500 | ₹21500 | ₹21500 | ₹21500 | ₹21500 | |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | |
| Admission fees | ₹5100 | - | - | - | - | - | - | - | - | |
| Registration fees | ₹1000 | - | - | - | - | - | - | - | - | |
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | |
| other fee | ₹500 | - | - | - | - | - | - | - | - | |
Aspirants seeking to get admission to a full-time program should have passed XII with Physics, Chemistry, Biology/Mathematics from a recognized board.
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1517231962Captureusn.jpg?tr=h-100,w-200,c-force)
![Awadhesh Pratap Singh University - [APSU]](https://static.zollege.in/public/college_data/images/appImage/1488952104161464117503.jpg?tr=h-100,w-200,c-force)
![Khallikote University -[KUB]](https://static.zollege.in/public/college_data/images/appImage/1584005809download1.jpg?tr=h-100,w-200,c-force)