Course Duration
2 YearsTuition Fees
26.21 K1 Year Fees
1.23 LakhsTotal Fees
2.41 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.23 Lakhs | ₹1.18 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹66412 | ₹56412 | ₹59032 | ₹59032 |
Tuition fees | ₹26206 | ₹26206 | ₹27516 | ₹27516 |
Registration fees | ₹10000 | - | - | - |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
other fee | ₹26206 | ₹26206 | ₹27516 | ₹27516 |
Aspirants seeking admission to the Program should have passed 10+2 exam from a recognized board.
Highest Placement | ₹ 8.0 Lakhs |
Average Placement | ₹ 5.5 Lakhs |
Top Companies |