Course Duration
4 YearsTuition Fees
23.83 K1 Year Fees
44.85 KTotal Fees
1.71 Lakhssemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 23825 | ₹ 23.83 K |
semester 2 | ₹ 21025 | ₹ 21.03 K |
semester 3 | ₹ 21025 | ₹ 21.03 K |
semester 4 | ₹ 21025 | ₹ 21.03 K |
semester 5 | ₹ 21025 | ₹ 21.03 K |
semester 6 | ₹ 21025 | ₹ 21.03 K |
semester 7 | ₹ 21025 | ₹ 21.03 K |
semester 8 | ₹ 21025 | ₹ 21.03 K |
Candidate must have passed 10+2 with science examination or equivalent with (PCB/ PCBM/ PCM/ PCA) with minimum 50% marks (45% marks for reserved category).
Highest Placement | ₹ 7.0 Lakhs |
Average Placement | ₹ 3.5 Lakhs |
Top Companies |