Course Duration
5 YearsTuition Fees
28.2 K1 Year Fees
53.4 KTotal Fees
2.55 Lakhssemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 28200 | ₹ 28.2 K |
semester 2 | ₹ 25200 | ₹ 25.2 K |
semester 3 | ₹ 25200 | ₹ 25.2 K |
semester 4 | ₹ 25200 | ₹ 25.2 K |
semester 5 | ₹ 25200 | ₹ 25.2 K |
semester 6 | ₹ 25200 | ₹ 25.2 K |
semester 7 | ₹ 25200 | ₹ 25.2 K |
semester 8 | ₹ 25200 | ₹ 25.2 K |
semester 9 | ₹ 25200 | ₹ 25.2 K |
semester 10 | ₹ 25200 | ₹ 25.2 K |
Candidate must have passed 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council with minimum 45% marks in aggregate for General Category. 42% marks in aggregate for OBC Category and 40% marks in aggregate for SC/ ST Category.
Highest Placement | ₹ 7.0 Lakhs |
Average Placement | ₹ 3.5 Lakhs |
Top Companies |