Course Duration
4 YearsTuition Fees
25 K1 Year Fees
62.97 KTotal Fees
2.82 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹62,970 | ₹67,470 | ₹72,970 | ₹78,970 |
| Total Fees | ₹62970 | ₹67470 | ₹72970 | ₹78970 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| university welfare fund | ₹16240 | ₹18240 | ₹20240 | ₹22240 |
| lab fees | ₹12110 | ₹16810 | ₹20310 | ₹24310 |
| miscellaneous fees | ₹9620 | ₹7420 | ₹7420 | ₹7420 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹62,970 | ₹67,470 | ₹72,970 | ₹78,970 |
| Total Fees | ₹62970 | ₹67470 | ₹72970 | ₹78970 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| other fee | ₹37970 | ₹42470 | ₹47970 | ₹53970 |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Admission is done on the basis of Merit of qualifying Exam.
![Poona College of Arts, Science and Commerce - [PCASC]](https://static.zollege.in/public/college_data/images/appImage/3430_AKIP.jpg?tr=h-100,w-200,c-force)