Course Duration
5 YearsTuition Fees
28 K1 Year Fees
45.47 KTotal Fees
2.55 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹45,470 | ₹48,970 | ₹50,670 | ₹52,970 | ₹56,970 |
| Total Fees | ₹45470 | ₹48970 | ₹50670 | ₹52970 | ₹56970 |
| Tuition fees | ₹28000 | ₹28000 | ₹28000 | ₹30000 | ₹30000 |
| university welfare fund | ₹6540 | ₹8540 | ₹9540 | ₹9540 | ₹13540 |
| lab fees | ₹3010 | ₹6310 | ₹7010 | ₹7310 | ₹7310 |
| miscellaneous fees | ₹7920 | ₹6120 | ₹6120 | ₹6120 | ₹6120 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹45,470 | ₹48,970 | ₹50,670 | ₹52,970 | ₹56,970 |
| Total Fees | ₹45470 | ₹48970 | ₹50670 | ₹52970 | ₹56970 |
| Tuition fees | ₹28000 | ₹28000 | ₹28000 | ₹30000 | ₹30000 |
| other fee | ₹17470 | ₹20970 | ₹22670 | ₹22970 | ₹26970 |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Admission On the basis of merit of qualifying exam
![Poona College of Arts, Science and Commerce - [PCASC]](https://static.zollege.in/public/college_data/images/appImage/3430_AKIP.jpg?tr=h-100,w-200,c-force)