Course Duration
5 YearsTuition Fees
29 K1 Year Fees
62.97 KTotal Fees
3.5 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹62,970 | ₹66,970 | ₹72,970 | ₹70,470 | ₹76,470 |
| Total Fees | ₹62970 | ₹66970 | ₹72970 | ₹70470 | ₹76470 |
| Tuition fees | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 |
| university welfare fund | ₹14540 | ₹17540 | ₹19540 | ₹14240 | ₹20240 |
| lab fees | ₹11510 | ₹14310 | ₹18310 | ₹21110 | ₹21110 |
| miscellaneous fees | ₹7920 | ₹6120 | ₹6120 | ₹6120 | ₹6120 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹62,970 | ₹66,970 | ₹72,970 | ₹78,970 | ₹84,970 |
| Total Fees | ₹62970 | ₹66970 | ₹72970 | ₹78970 | ₹84970 |
| Tuition fees | ₹29000 | ₹29000 | ₹29000 | ₹37500 | ₹37500 |
| other fee | ₹33970 | ₹37970 | ₹43970 | ₹41470 | ₹47470 |
Mode of Admission-On the basis of merit of qualifying exam.
Admission is done on the basis of Merit of Qualifying Exam.
![Poona College of Arts, Science and Commerce - [PCASC]](https://static.zollege.in/public/college_data/images/appImage/3430_AKIP.jpg?tr=h-100,w-200,c-force)