Course Duration
5 YearsTuition Fees
33 K1 Year Fees
1.01 LakhsTotal Fees
4.06 Lakhssemester | Tuition Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 33000 | ₹ 10000 | ₹ 2000 | ₹ 18100 | ₹ 63.1 K |
semester 2 | ₹ 33000 | - | ₹ 2000 | ₹ 3100 | ₹ 38.1 K |
semester 3 | ₹ 33000 | - | ₹ 2000 | ₹ 3100 | ₹ 38.1 K |
semester 4 | ₹ 33000 | - | ₹ 2000 | ₹ 3100 | ₹ 38.1 K |
semester 5 | ₹ 33000 | - | ₹ 2000 | ₹ 3100 | ₹ 38.1 K |
semester 6 | ₹ 33000 | - | ₹ 2000 | ₹ 3100 | ₹ 38.1 K |
semester 7 | ₹ 33000 | - | ₹ 2000 | ₹ 3100 | ₹ 38.1 K |
semester 8 | ₹ 33000 | - | ₹ 2000 | ₹ 3100 | ₹ 38.1 K |
semester 9 | ₹ 33000 | - | ₹ 2000 | ₹ 3100 | ₹ 38.1 K |
semester 10 | ₹ 33000 | - | ₹ 2000 | ₹ 3100 | ₹ 38.1 K |
10+2 with atleast 50% marks in any stream conducted by a recognized Board / University / Council in the aggregate. (05% relaxation in marks in case of candidates belonging to ST/SC category).
Top Companies |