Course Duration
5 YearsTuition Fees
49.5 K1 Year Fees
1.34 LakhsTotal Fees
5.71 Lakhssemester | Tuition Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 49500 | ₹ 10000 | ₹ 2000 | ₹ 18100 | ₹ 79.6 K |
semester 2 | ₹ 49500 | - | ₹ 2000 | ₹ 3100 | ₹ 54.6 K |
semester 3 | ₹ 49500 | - | ₹ 2000 | ₹ 3100 | ₹ 54.6 K |
semester 4 | ₹ 49500 | - | ₹ 2000 | ₹ 3100 | ₹ 54.6 K |
semester 5 | ₹ 49500 | - | ₹ 2000 | ₹ 3100 | ₹ 54.6 K |
semester 6 | ₹ 49500 | - | ₹ 2000 | ₹ 3100 | ₹ 54.6 K |
semester 7 | ₹ 49500 | - | ₹ 2000 | ₹ 3100 | ₹ 54.6 K |
semester 8 | ₹ 49500 | - | ₹ 2000 | ₹ 3100 | ₹ 54.6 K |
semester 9 | ₹ 49500 | - | ₹ 2000 | ₹ 3100 | ₹ 54.6 K |
semester 10 | ₹ 49500 | - | ₹ 2000 | ₹ 3100 | ₹ 54.6 K |
10+2 with atleast 50% marks in any stream conducted by a recognized Board / University / Council in the aggregate. (05% relaxation in marks in case of candidates belonging to ST/SC category).
Top Companies |