Course Duration
5 YearsTuition Fees
1.7 Lakhs1 Year Fees
1.7 LakhsTotal Fees
9 LakhsYear | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.7 Lakhs | ₹1.75 Lakhs | ₹1.8 Lakhs | ₹1.85 Lakhs | ₹1.9 Lakhs |
Total Fees | ₹170000 | ₹175000 | ₹180000 | ₹185000 | ₹190000 |
Tuition fees | ₹170000 | ₹175000 | ₹180000 | ₹185000 | ₹190000 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.7 Lakhs | ₹1.79 Lakhs | ₹1.87 Lakhs | ₹1.97 Lakhs | ₹2.07 Lakhs |
Total Fees | ₹170000 | ₹178500 | ₹187425 | ₹196796 | ₹206636 |
Tuition fees | ₹170000 | ₹178500 | ₹187425 | ₹196796 | ₹206636 |
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
i. Qualified through the recognized aptitude test in Architecture (NATA) in 2023.
ii. Have gone through any of the following curriculum with marks as prescribed below:
Highest Placement | ₹ 17.8 Lakhs |
Average Placement | ₹ 5.5 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |