Course Duration
2 YearsTuition Fees
4.3 K1 Year Fees
30.82 KTotal Fees
58.04 Ksemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 4300 | ₹ 13218 | ₹ 17.52 K |
semester 2 | ₹ 4300 | ₹ 9000 | ₹ 13.3 K |
semester 3 | ₹ 4300 | ₹ 9618 | ₹ 13.92 K |
semester 4 | ₹ 4300 | ₹ 9000 | ₹ 13.3 K |
Aspriants seeking admission to this course should meet the following criteria as mentioned by the institute.
Academic Requirement:
S.No. | Weightage of Different Components of the Composite Score | |
Components | Weightage | |
1) | Score obtained in MET | 50% |
2) | Percentage of marks in 10th | 10% |
3) | Percentage of marks in 10+2 | 10% |
4) | Percentage of marks in UG | 30% |
Entrance Exam:
They shall be required to appear in single common entrance examination i.e. Masters Entrance Test (MET).
Course Name | Master of Arts (MA) Master of Journalism and Mass Communication (MJMC) |
Course Type | Full Time |
Duration | 2 Years |
Specialization offered | MA– 10 |
Minimum Eligibility | Graduate |
No. of seats | 30 |
Selection | CUCET |
Exam Mode | Offline |
Specializations offered in MA at MGCU are as follows: