Course Duration
4 YearsTuition Fees
84 K1 Year Fees
84 KTotal Fees
3.36 Lakhsyear | Tuition Fees | Total Fees |
---|---|---|
year 1 | ₹ 84000 | ₹ 84 K |
year 2 | ₹ 84000 | ₹ 84 K |
year 3 | ₹ 84000 | ₹ 84 K |
year 4 | ₹ 84000 | ₹ 84 K |
GSFC University, Gujarat offers full-time B.Sc. (Hons) programs in two disciplines namely Chemistry and Biotechnology.
Table of Content
The selection criteria are different for different candidates based on their marks obtained in the 10+2 exam. The following table depicts the selection process:
Marks | Selection Process |
---|---|
55% marks or above | Direct admission based on first cum first basis on completing the requirements mentioned in the admission brochure |
Between 50% - 55% marks | Merit list will be put up based on marks obtained as aggregate |
Between 45% - 50% marks | Appear for Entrance Test conducted by the University. Merit list will be prepared on 2 parameters - 60% weightage given to the marks obtained in HSC and 40% weightage given to marks in the entrance test. The candidate will have to score a minimum of 50% marks in the entrance exam, otherwise, admission will not be considered |
Documents required:
At the time of admission, the following documents need to be submitted:
Read more: GSFC University Admission
The university offers B.Sc. Honors program in two specializations namely: Chemistry and Biotechnology under the School of Science. The courses have a well-structured curriculum consisting of core, elective, ability enhancement & skill enhancement courses with a credit-based system. These last for a duration of three years divided into 6 semesters.
B.Sc. (H) Chemistry Syllabus
First Year
Semester – I | ||
---|---|---|
S. No | Course Title | Credits |
A. Ability Enhancement Compulsory Courses | ||
1 | Fundamentals of English | 2 |
B. Skill Enhancement Courses | ||
a) Skill Enhancement Compulsory Courses | ||
2 | Internship | 2 |
3 | Foundation Course | 2 |
C. Core Courses | ||
4 | Inorganic Chemistry – I | 6 |
5 | Physical Chemistry – I | 6 |
D. Elective Courses | ||
a) Discipline-Specific Generic Electives (Any One) | ||
6 | Physics – I | 6 |
7 | Mathematics – I | |
Total | 24 |
Semester – II | ||
---|---|---|
S. No | Course Title | Credits |
A. Ability Enhancement Compulsory Courses | ||
1 | Communication Skills in English | 2 |
B. Skill Enhancement Courses | ||
a) Skill Enhancement Compulsory Courses | ||
2 | Internship | 2 |
C. Core Courses | ||
3 | Organic Chemistry – I | 6 |
4 | Physical Chemistry – II | 6 |
D. Elective Courses | ||
a) Discipline-Specific Generic Electives (Any One) | ||
5 | Physics – II | 6 |
6 | Mathematics – II | |
Total | 22 |
At the end of the 1st Year, students should have completed one Physics and one Mathematics Course.
Semester – III | ||
---|---|---|
S.No. | Course Title | Credits |
A. Ability Enhancement Compulsory Courses | ||
1 | Entrepreneurship Development | 2 |
B. Skill Enhancement Courses | ||
a) Skill Enhancement Compulsory Courses | ||
2 | Internship | 2 |
b) Skill Enhancement Electives (Any One) | ||
3 | Statistics – I | 2 |
4 | Fuel Chemistry | |
C. Core Courses | ||
5 | Inorganic Chemistry – II | |
6 | Organic Chemistry – II | 6 |
7 | Physical Chemistry – III | 6 |
D. Elective Courses | ||
a) Discipline-Specific Generic Electives (Any One) | ||
8 | Physics – III | 6 |
9 | Mathematics – III | |
10 | Biotechnology – I | |
Total | 30 |
Semester – IV | ||
---|---|---|
S. No | Course Title | Credits |
A. Ability Enhancement Compulsory Courses | ||
1 | Environmental Science | 2 |
B. Skill Enhancement Courses | ||
a) Skill Enhancement Compulsory Courses | ||
2 | Internship | 2 |
b) Skill Enhancement Electives (Any One) | ||
3 | Statistics – II | 2 |
4 | Quantum Mechanics | |
C. Core Courses | ||
5 | Inorganic Chemistry – III | 6 |
6 | Organic Chemistry – III | 6 |
7 | Physical Chemistry – IV | 6 |
D. Elective Courses | ||
a) Discipline Specific Generic Electives (Any One) | ||
8 | Physics – IV | 6 |
9 | Mathematics – IV | |
10 | Biotechnology – II | |
Total | 30 |
Semester – V | ||
---|---|---|
S. No | Course Title | Credits |
A. Ability Enhancement Compulsory Courses | ||
1 | Disaster Risk Management | 2 |
B. Skill Enhancement Courses | ||
a) Skill Enhancement Compulsory Courses | ||
2 | Internship | 2 |
C. Core Courses | ||
3 | Inorganic Chemistry – IV | 6 |
4 | Organic Chemistry – V | 6 |
D. Discipline Specific Courses (Any Two) | ||
5 | Industrial Chemistry | 6 |
6 | Green Chemistry | |
7 | Polymer Chemistry | 6 |
8 | Novel Inorganic Chemistry | |
Total | 28 |
Semester – VI | ||
---|---|---|
S. No | Course Title | Credits |
A. Ability Enhancement Compulsory Courses | ||
1 | Indian Constitution | 2 |
B. Core Courses | ||
2 | Organic Chemistry – IV | 6 |
3 | Physical Chemistry – V | 6 |
C. Discipline Specific Courses (Any Two) | ||
4 | Drug and Dyes | 6 |
5 | Application of Computers | |
6 | Analytical Chemistry | 6 |
7 | Instrumental Chemistry | |
Total | 26 |
B.Sc. (H) Biotechnology Syllabus
First Year
Semester – I | ||
---|---|---|
S. No | Course Title | Credits |
A. Ability Enhancement Compulsory Courses | ||
1 | Fundamentals of English | 2 |
B. Skill Enhancement Courses | ||
a) Skill Enhancement Compulsory Courses | ||
2 | Foundation Course | 2 |
3 | Internship | 2 |
C. Core Courses | ||
4 | Basics of Chemistry | 6 |
5 | Cell & Molecular Biology | 6 |
D. Elective Courses | ||
a) Discipline-Specific Generic Electives (Any One) | ||
6 | Physics – I | 6 |
7 | Mathematics – I | 6 |
Total | 24 |
Semester – II | ||
---|---|---|
S. No | Course Title | Credits |
A. Ability Enhancement Compulsory Courses | ||
1 | Communication Skills in English | 2 |
B. Skill Enhancement Courses | ||
a) Skill Enhancement Compulsory Courses | ||
2 | Internship | 2 |
C. Core Courses | ||
3 | Biochemistry & Metabolism | 6 |
4 | Computer Applications in Biotechnology | 6 |
D. Elective Courses | ||
a) Discipline-Specific Generic Electives (Any One) | ||
5 | Physics – II | 6 |
6 | Mathematics – II | 6 |
Total | 22 |
Second Year
Semester – III | ||
---|---|---|
S. No | Course Title | Credits |
A. Ability Enhancement Compulsory Courses | ||
1 | Entrepreneurship Development | 2 |
B. Skill Enhancement Courses | ||
a) Skill Enhancement Compulsory Courses | ||
2 | Internship | 2 |
b) Skill Enhancement Electives (Any One) | ||
3 | Biophysics | 2 |
4 | Analytical Clinical Biochemistry | 2 |
5 | Molecular Diagnostics | 2 |
C. Core Courses | ||
6 | Genetics | 6 |
7 | General Microbiology | 6 |
8 | Basics of Development Biology | 6 |
D. Elective Courses | ||
a) Discipline Specific Generic Electives (Any One) | ||
9 | Physics – III | 6 |
10 | Mathematics – III | 6 |
11 | Chemistry – I | 6 |
Total | 30 |
Semester – IV | ||
---|---|---|
S. No | Course Title | Credits |
A. Ability Enhancement Compulsory Courses | ||
1 | Environmental Science | 2 |
B. Skill Enhancement Courses | ||
a) Skill Enhancement Compulsory Courses | ||
2 | Internship | 2 |
b) Skill Enhancement Electives (Any One) | ||
3 | Biostatistics | 2 |
4 | Industrial Fermentations | 2 |
5 | Nanomaterials | 2 |
C. Core Courses | ||
6 | Mammalian & Plant Physiology | 6 |
7 | Recombinant DNA Technology | 6 |
8 | Enzymology | 6 |
D. Elective Courses | ||
a) Discipline Specific Generic Electives (Any One) | ||
9 | Physics – IV | 6 |
10 | Mathematics – IV | 6 |
11 | Biotechnology – II | 6 |
Total | 30 |
Third Year
Semester – V | ||
---|---|---|
S. No | Course Title | Credits |
A. Ability Enhancement Compulsory Courses | ||
1 | Disaster Risk Management | 2 |
B. Skill Enhancement Courses | ||
a) Skill Enhancement Compulsory Courses | ||
2 | Internship | 2 |
C. Core Courses | ||
3 | Bioanalytical Tools | 6 |
4 | Virology | 6 |
D. Discipline Specific Courses (Any Two) | ||
5 | Industrial Chemistry | 6 |
6 | Green Chemistry | |
7 | Polymer Chemistry | 6 |
8 | Novel Inorganic Chemistry | |
Total | 28 |
Semester – VI | ||
S. No | Course Title | Credits |
A. Ability Enhancement Compulsory Courses | ||
1 | Indian Constitution | 2 |
B. Core Courses | ||
2 | Immunology | 6 |
3 | Bioinformatics & Drug Discovery, Design, and Development | 6 |
C. Discipline Specific Courses (Any Two) | ||
4 | Environmental Biotechnology | 6 |
5 | Genomics & Proteomics | 6 |
6 | Biosafety, Bioethics & IPR | 6 |
7 | Introduction to Entrepreneurship | 6 |
Total | 26 |
Ques. What is the intake capacity of the B.Sc. program in each stream at GSFC University?
Ans. In both the programs, the number of seats available is 60. These are given on the basis of merit and entrance exam.
Ques. Is there any scholarship for the B.Sc. students at GSFC University?
Ans. Yes. The university provides scholarship assistance to the need-based and meritorious students based upon the following schemes.
Ques. Does GSFC University provide a hostel facility to B.Sc. students?
Ans. Limited hostel facilities are there at the campus separately for girls & boys. Accommodation will be provided on a first come first serve basis. Outstation students will get preference.
Ques. What is the fee structure of B.Sc. courses at GSFC University?
Ans. The tuition fee is ? 30,000 per semester. There is also an enrolment fee of INR 5000 and a library deposit of INR 5000 which are needed to be paid once. Students also need to pay an exam fee of INR 3000 per semester.
Ques. Is there any admission helpline that I can consult in case if I have a query related to GSFC University B.Sc. admission?
Ans. Yes. The University can be reached on the office phone number - 0265-3093740. It also has different mobile numbers - 07573002444 / 06358788891 / 06358788892 / 06358788893. It also has an email id - admission@gfscuniversity.ac.in.
Total Fees
₹ 5,34,000Total Fees
₹ 5,34,000Total Fees
₹ 5,34,000Highest Placement | ₹ 7.0 Lakhs |
Average Placement | ₹ 3.5 Lakhs |
Top Companies |