Course Duration
3 YearsTuition Fees
99 K1 Year Fees
1.29 LakhsTotal Fees
3.47 LakhsYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.29 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs |
Total Fees | ₹129000 | ₹109000 | ₹109000 |
Tuition fees | ₹99000 | ₹99000 | ₹99000 |
Registration fees | ₹10000 | - | - |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Caution fee* | ₹10000 | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.09 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs |
Total Fees | ₹109000 | ₹109000 | ₹109000 |
Tuition fees | ₹99000 | ₹99000 | ₹99000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Candidates for admission to the Ph.D. Programme shall have a Master's degree of a recognised University with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC 7-point scale or an equivalent grade in a point scale wherever grading system is followed
Fees Structure:
Fees Structure For Foreign Students:
Fee Structure For SAARC Countries:
Highest Placement | ₹ 12.5 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |