Course Duration
3 YearsTuition Fees
75 K1 Year Fees
85 KTotal Fees
2.55 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹85,000 | ₹85,000 | ₹85,000 |
| Total Fees | ₹85000 | ₹85000 | ₹85000 |
| Tuition fees | ₹75000 | ₹75000 | ₹75000 |
| Exam fees | ₹10000 | ₹10000 | ₹10000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹85,000 | ₹85,000 | ₹85,000 |
| Total Fees | ₹85000 | ₹85000 | ₹85000 |
| Tuition fees | ₹75000 | ₹75000 | ₹75000 |
| Exam fees | ₹10000 | ₹10000 | ₹10000 |
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Fees Structure:
Fees Structure For Foreign Students:
Fee Structure For SAARC Countries:
| Highest Placement | ₹ 12.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![CK College of Engineering and Technology - [CKCET]](https://static.zollege.in/public/college_data/images/appImage/13130_CKCET_New.jpg?tr=h-100,w-200,c-force)