Course Duration
3 YearsTuition Fees
88 K1 Year Fees
2.31 LakhsTotal Fees
6.97 Lakhssemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 88000 | ₹ 17700 | ₹ 7000 | ₹ 16000 | ₹ 1.29 Lakhs |
semester 2 | ₹ 88000 | - | ₹ 7000 | ₹ 7000 | ₹ 1.02 Lakhs |
semester 3 | ₹ 96000 | - | ₹ 7500 | ₹ 7500 | ₹ 1.11 Lakhs |
semester 4 | ₹ 96000 | - | ₹ 7500 | ₹ 7500 | ₹ 1.11 Lakhs |
semester 5 | ₹ 106000 | - | ₹ 8000 | ₹ 8000 | ₹ 1.22 Lakhs |
semester 6 | ₹ 106000 | - | ₹ 8000 | ₹ 8000 | ₹ 1.22 Lakhs |
Candidates must have passed Class12 / Equivalent Qualifying Examination with a minimum of 50% (45% for SC/ST/ PwD) marks (average of 4 core subjects). Percentage of marks in Class12 / Equivalent Qualifying Examination to be computed s average of English + Best 3 other core subjects.
Notes:
*Inclusive of Alumni Activity Fees of Rs 1200
Highest Placement | ₹ 15.0 Lakhs |
Top Companies |