OPJS University Churu total tutuion fees for M.Lib.I.Sc in 2021 is ₹ 50,000 for the complete course duration. M.Lib.I.Sc total fee at OPJS University Churu is ₹ 50,000 in 2021.
Course Duration
2 YearsTuition Fees
25 K1 Year Fees
25 KTotal Fees
50 K| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹25,000 | ₹25,000 |
| Total Fees | ₹25000 | ₹25000 |
| Tuition fees | ₹25000 | ₹25000 |
Aspirants seeking admission to 2 Year Full-time M.lib Program should have a Bachelor degree in B.Lib from the recognized university.
OPJS University offers: LLM program of one-year duration, M.Pharm, M.Sc., MA, MSW, M.P.E., MA Education, MA Education LTE, MCA Lateral Entry, MBA, MHM, MJMC, M.Lib, MMLT, Master of Planning and MCA program.
Duration |
All- 2 Years |
| MCA- 3 Years | |
| Basic Eligibility Criteria | Bachelor’s Degree |
| Basic Admission Criteria | Entrance-based |
| Courses | Specializations | Eligibility | Selection |
|---|---|---|---|
| MCA | Computer Application | 6 SEM - Graduation in relevant stream & 4 SEM - PGDCA/BCA & 2 SEM - M.Sc. (CS/IT) | Entrance exam and interview conducted by the university |
| M.Arch. | Master of planning | B.Arch. | |
| M.L.IS. | - | B.Lib. | |
| M.Sc. | Botany | B.Sc. in Relevant Subject | |
| Zoology | |||
| Mathematics | |||
| Anatomy | |||
| Nutrition | |||
| Life science | |||
| psychology | |||
| Food processing | |||
| hindi | B.A. | ||
| H.Science | B.Sc. in Relevant Subject | ||
| Geography | |||
| Fire safety | |||
| Human nutrition | |||
| Biology | |||
| Microbiology | |||
| Physics | |||
| Chemistry | |||
| M.A. | French | B.A. | |
| Political science | |||
| Economics | |||
| History | |||
| Geography | |||
| Sociology | |||
| English | |||
| Hindi | |||
| Sanskrit | |||
| Rural development | |||
| Philosophy | |||
| Hospitality Management | |||
| Criminology | |||
| Tourism and leisure management | |||
| Labour studies | |||
| Electronic media | |||
| Literature | |||
| Advertising and mass communication | |||
| Journalism and mass comm | |||
| Tamil | Graduation | ||
| Criminology | |||
| Bengali | |||
| Punjabi | |||
| urdu | |||
| Rajasthani | |||
| Gujrati | |||
| Telegu | |||
| Marathi | |||
| Labour studies | |||
| English | |||
| Hindi | |||
| Psychology | |||
| sociology | |||
| LL.M | - | LLB | |
| MHM | - | BHM | |
| MBA | Human Resource Management | Bachelor’s degree | |
| Financial Management | |||
| Marketing Management | |||
| Biotechnology | |||
| Security Management | |||
| Retail management | |||
| Sales management | |||
| M.Com. | - | B.Com. | |
M.V.Sc. |
Agriculture (Agronomy) | B.Sc. (AGRICULTURE) | Entrance exam and interview conducted by the university |
| Agriculture Chemistry and soil science | |||
| Agriculture (Horticulture) | |||
| Plant Breeding & Genetics | |||
M.Pharm. |
Quality assurance | B.Pharma with 50% | |
| Pharmacology | |||
| Pharmaceutics | |||
| Pharmaceutical chemistry | |||
| Pharmacognosy | |||
| MLT | Medical lab technology | BLT | |
| MOpt | Optometry | B.Sc. Optometry | |
| MPT | Physiotherapy | BPT |
Note-
![Amritsar College of Engineering and Technology - [ACET]](https://static.zollege.in/public/college_data/images/appImage/1619438881Cover.jpg?tr=h-100,w-200,c-force)


![Central Institute of Petrochemicals Engineering & Technology - [CIPET]](https://static.zollege.in/public/college_data/images/appImage/13175_CIEPT_NEW.jpg?tr=h-100,w-200,c-force)
![Islamic University of Science and Technology - [IUST]](https://static.zollege.in/public/college_data/images/appImage/25570_IUST_NEW.jpg?tr=h-100,w-200,c-force)
![Sir Padampat Singhania University - [SPSU]](https://static.zollege.in/public/college_data/images/appImage/25847_SPSU_NEW.jpg?tr=h-100,w-200,c-force)