RIMT University Gobindgarh offers Ph.D Electrical Engineering as a 3 Year Full Time program. For admission into RIMT University Gobindgarh Ph.D Electrical Engineering, a candidate must clear Post Graduation.
RIMT University Gobindgarh total tutuion fees for Ph.D Electrical Engineering in 2021 is ₹ 1.5 Lakhs for the complete course duration. Ph.D Electrical Engineering total fee at RIMT University Gobindgarh is ₹ 3.14 Lakhs in 2021.
Course Duration
3 YearsTuition Fees
25 K1 Year Fees
1.18 LakhsTotal Fees
3.14 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.18 Lakhs | ₹98,000 | ₹98,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹69000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Admission fees | ₹20000 | - | - | - | - | - |
| other fee | ₹24000 | ₹24000 | ₹24000 | ₹24000 | ₹24000 | ₹24000 |
| Course Name | Ph.D. (Electrical Engineering) |
| Duration | 3 Years |
| Course Level | Doctorate |
| Type | Full-time |
| Eligibility Criteria | Passed Master's degree in a relevant discipline with 55% marks in aggregate |
| Selection Criteria | Merit Based on percentage of marks secured in the qualifying examination |
| Mode of Admission | Online/Offline |
| Documents Required | Mark Sheets,Transfer Certificate,Caste Certificate,Birth Certificate,Identification Proof,Scanned Photo and Signature |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![Sri Padmavati Mahila Visvavidyalayam - [SPMVV]](https://static.zollege.in/public/college_data/images/appImage/9100_SPMVV_New.jpg?tr=h-100,w-200,c-force)
![Central Marine Fisheries Research Institute - [CMFRI]](https://static.zollege.in/public/college_data/images/appImage/6543_CMFRI.jpg?tr=h-100,w-200,c-force)
![Central Sheep and Wool Research Institute - [CSRWI]](https://static.zollege.in/public/college_data/images/appImage/6549_CSWRI_NEW.jpg?tr=h-100,w-200,c-force)

![Sinhgad College of Science - [SCOS] Ambegaon](https://static.zollege.in/public/college_data/images/appImage/16910_SCS_New.png?tr=h-100,w-200,c-force)