Course Duration
5 YearsTuition Fees
46.3 K1 Year Fees
1.08 LakhsTotal Fees
4.78 Lakhssemester | Tuition Fees | Registration Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 46300 | ₹ 15000 | ₹ 61.3 K |
semester 2 | ₹ 46300 | - | ₹ 46.3 K |
semester 3 | ₹ 46300 | - | ₹ 46.3 K |
semester 4 | ₹ 46300 | - | ₹ 46.3 K |
semester 5 | ₹ 46300 | - | ₹ 46.3 K |
semester 6 | ₹ 46300 | - | ₹ 46.3 K |
semester 7 | ₹ 46300 | - | ₹ 46.3 K |
semester 8 | ₹ 46300 | - | ₹ 46.3 K |
semester 9 | ₹ 46300 | - | ₹ 46.3 K |
semester 10 | ₹ 46300 | - | ₹ 46.3 K |
Candidate should have passed with 50% aggregate marks in 10+2 (with English) or equivalent
Highest Placement | ₹ 6.0 Lakhs |
Average Placement | ₹ 4.0 Lakhs |
Top Companies |