Course Duration
5 YearsTuition Fees
35.5 K1 Year Fees
86 KTotal Fees
3.7 Lakhssemester | Tuition Fees | Registration Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 35500 | ₹ 15000 | ₹ 50.5 K |
semester 2 | ₹ 35500 | - | ₹ 35.5 K |
semester 3 | ₹ 35500 | - | ₹ 35.5 K |
semester 4 | ₹ 35500 | - | ₹ 35.5 K |
semester 5 | ₹ 35500 | - | ₹ 35.5 K |
semester 6 | ₹ 35500 | - | ₹ 35.5 K |
semester 7 | ₹ 35500 | - | ₹ 35.5 K |
semester 8 | ₹ 35500 | - | ₹ 35.5 K |
semester 9 | ₹ 35500 | - | ₹ 35.5 K |
semester 10 | ₹ 35500 | - | ₹ 35.5 K |
Candidate should have passed 10+2 or its equivalent examination in any stream with 50% aggregate marks..
Highest Placement | ₹ 6.0 Lakhs |
Average Placement | ₹ 4.0 Lakhs |
Top Companies |