Course Duration
5 YearsTuition Fees
35.5 K1 Year Fees
86 KTotal Fees
3.7 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹86,000 | ₹71,000 | ₹71,000 | ₹71,000 | ₹71,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹50500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 |
| Tuition fees | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 |
| Registration fees | ₹15000 | - | - | - | - | - | - | - | - | - |
Candidate should have passed 10+2 or its equivalent examination in any stream with 50% aggregate marks..
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Sri Padmavati Mahila Visvavidyalayam - [SPMVV]](https://static.zollege.in/public/college_data/images/appImage/9100_SPMVV_New.jpg?tr=h-100,w-200,c-force)