Course Duration
5 YearsTuition Fees
35 K1 Year Fees
85 KTotal Fees
3.65 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹85,000 | ₹70,000 | ₹70,000 | ₹70,000 | ₹70,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹50000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Registration fees | ₹15000 | - | - | - | - | - | - | - | - | - |
Candidate should have passed 10+2 in Commerce with aggregate 50% marks.
Specializations Offered:
Highest Placement | ₹ 6.0 Lakhs |
Average Placement | ₹ 4.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |