Course Duration
4 Years 6 MonthsTuition Fees
44.5 K1 Year Fees
1.04 LakhsTotal Fees
4.16 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.04 Lakhs | ₹89,000 | ₹89,000 | ₹89,000 | ₹44,500 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Total Fees | ₹59500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | |
Tuition fees | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | |
Registration fees | ₹15000 | - | - | - | - | - | - | - | - |
Candidate should have passed 10 + 2 Medical with 50% aggregate marks.
Highest Placement | ₹ 6.0 Lakhs |
Average Placement | ₹ 4.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |