Course Duration
4 YearsTuition Fees
55 K1 Year Fees
1.25 LakhsTotal Fees
4.55 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.25 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹70000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Registration fees | ₹15000 | - | - | - | - | - | - | - |
Candidate should have completed the recognized secondary school studies as the qualification stipulated for B. Optometry is 10+2 with Sciences (PCM / PCB) or equivalent from a recognized board.
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Sri Padmavati Mahila Visvavidyalayam - [SPMVV]](https://static.zollege.in/public/college_data/images/appImage/9100_SPMVV_New.jpg?tr=h-100,w-200,c-force)