Course Duration
5 YearsTuition Fees
32.8 K1 Year Fees
80.6 KTotal Fees
3.43 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹80,600 | ₹65,600 | ₹65,600 | ₹65,600 | ₹65,600 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹47800 | ₹32800 | ₹32800 | ₹32800 | ₹32800 | ₹32800 | ₹32800 | ₹32800 | ₹32800 | ₹32800 |
| Tuition fees | ₹32800 | ₹32800 | ₹32800 | ₹32800 | ₹32800 | ₹32800 | ₹32800 | ₹32800 | ₹32800 | ₹32800 |
| Registration fees | ₹15000 | - | - | - | - | - | - | - | - | - |
Candidate should have passed 10+2 with Physics, Chemistry, Biology with 50% aggregate marks.
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Sri Padmavati Mahila Visvavidyalayam - [SPMVV]](https://static.zollege.in/public/college_data/images/appImage/9100_SPMVV_New.jpg?tr=h-100,w-200,c-force)