Course Duration
5 YearsTuition Fees
32.8 K1 Year Fees
80.6 KTotal Fees
3.43 Lakhssemester | Tuition Fees | Registration Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 32800 | ₹ 15000 | ₹ 47.8 K |
semester 2 | ₹ 32800 | - | ₹ 32.8 K |
semester 3 | ₹ 32800 | - | ₹ 32.8 K |
semester 4 | ₹ 32800 | - | ₹ 32.8 K |
semester 5 | ₹ 32800 | - | ₹ 32.8 K |
semester 6 | ₹ 32800 | - | ₹ 32.8 K |
semester 7 | ₹ 32800 | - | ₹ 32.8 K |
semester 8 | ₹ 32800 | - | ₹ 32.8 K |
semester 9 | ₹ 32800 | - | ₹ 32.8 K |
semester 10 | ₹ 32800 | - | ₹ 32.8 K |
Candidate should have passed 10+2 with Physics, Chemistry, Biology with 50% aggregate marks.
Highest Placement | ₹ 6.0 Lakhs |
Average Placement | ₹ 4.0 Lakhs |
Top Companies |