Course Duration
4 YearsTuition Fees
44.5 K1 Year Fees
1.01 LakhsTotal Fees
3.69 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.01 Lakhs | ₹89,000 | ₹89,000 | ₹89,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹57000 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 |
| Tuition fees | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 |
| Registration fees | ₹12500 | - | - | - | - | - | - | - |
Candidate should have passed 10 + 2 or its equivalent with English as one of the subjects with 50% aggregate marks from the recognized board of Education.
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Sri Padmavati Mahila Visvavidyalayam - [SPMVV]](https://static.zollege.in/public/college_data/images/appImage/9100_SPMVV_New.jpg?tr=h-100,w-200,c-force)