Course Duration
2 YearsTuition Fees
1.1 K1 Year Fees
37.28 KTotal Fees
71.33 KYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹37,275 | ₹34,050 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹20675 | ₹16600 | ₹17450 | ₹16600 |
Tuition fees | ₹1100 | ₹1100 | ₹1100 | ₹1100 |
other fee | ₹19575 | ₹15500 | ₹16350 | ₹15500 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹35,275 | ₹32,050 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹19675 | ₹15600 | ₹16450 | ₹15600 |
Tuition fees | ₹1100 | ₹1100 | ₹1100 | ₹1100 |
other fee | ₹18575 | ₹14500 | ₹15350 | ₹14500 |
Aspirants seeking admission to 2 Years Full-Time MSW Program must have compeled Graduation in any discipline from a recognized university.
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |