Course Duration
4 YearsTuition Fees
20.6 K1 Year Fees
59.3 KTotal Fees
1.89 Lakhssemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 20600 | ₹ 10000 | ₹ 1000 | ₹ 6100 | ₹ 37.7 K |
semester 2 | ₹ 20600 | - | ₹ 1000 | - | ₹ 21.6 K |
semester 3 | ₹ 20600 | - | ₹ 1000 | - | ₹ 21.6 K |
semester 4 | ₹ 20600 | - | ₹ 1000 | - | ₹ 21.6 K |
semester 5 | ₹ 20600 | - | ₹ 1000 | - | ₹ 21.6 K |
semester 6 | ₹ 20600 | - | ₹ 1000 | - | ₹ 21.6 K |
semester 7 | ₹ 20600 | - | ₹ 1000 | - | ₹ 21.6 K |
semester 8 | ₹ 20600 | - | ₹ 1000 | - | ₹ 21.6 K |
Aspirants seeking admission to this program should have passed 10+2 from a recognized Board.
Other Fees:
Verification Fee : Rs.1000/-
Duplicate Degree Certificate Fee: Rs.2000/-
Correction of Degree Certificate Fee : Rs.2000/-
Transcript Fee : Rs.1000/-
Migration Fee: Rs.500/-
Degree/Diploma Certificate Fee : Rs.1000/-
Duplicate Marks-Sheet fee (Per Marks -Sheet) : Rs.200
Provisional Certificate Fee : Rs.500
Top Companies |