Course Duration
2 YearsTuition Fees
40.6 K1 Year Fees
99.3 KTotal Fees
1.83 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹99,300 | ₹83,200 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹57700 | ₹41600 | ₹41600 | ₹41600 |
Tuition fees | ₹40600 | ₹40600 | ₹40600 | ₹40600 |
Admission fees | ₹10000 | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹6100 | - | - | - |
Aspirants seeking admission to this program should have passed BHMCT from a recognized University.
Top Companies | ![]() ![]() ![]() ![]() ![]() |