Course Duration
5 YearsTuition Fees
40.6 K1 Year Fees
99.3 KTotal Fees
4.32 Lakhssemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 40600 | ₹ 10000 | ₹ 1000 | ₹ 6100 | ₹ 57.7 K |
semester 2 | ₹ 40600 | - | ₹ 1000 | - | ₹ 41.6 K |
semester 3 | ₹ 40600 | - | ₹ 1000 | - | ₹ 41.6 K |
semester 4 | ₹ 40600 | - | ₹ 1000 | - | ₹ 41.6 K |
semester 5 | ₹ 40600 | - | ₹ 1000 | - | ₹ 41.6 K |
semester 6 | ₹ 40600 | - | ₹ 1000 | - | ₹ 41.6 K |
semester 7 | ₹ 40600 | - | ₹ 1000 | - | ₹ 41.6 K |
semester 8 | ₹ 40600 | - | ₹ 1000 | - | ₹ 41.6 K |
semester 9 | ₹ 40600 | - | ₹ 1000 | - | ₹ 41.6 K |
semester 10 | ₹ 40600 | - | ₹ 1000 | - | ₹ 41.6 K |
Candidates seeking admission to a 5-year full-time B.Tech+M.Tech program must have passed 10+2 with a minimum 50%(45% for SC/ST/OBC) score from the recognized board of education.
Other Fees:
Verification Fee : Rs.1000/-
Duplicate Degree Certificate Fee: Rs.2000/-
Correction of Degree Certificate Fee : Rs.2000/-
Transcript Fee : Rs.1000/-
Migration Fee: Rs.500/-
Degree/Diploma Certificate Fee : Rs.1000/-
Duplicate Marks-Sheet fee (Per Marks -Sheet) : Rs.200
Provisional Certificate Fee : Rs.500
Top Companies |
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |