Course Duration
3 YearsTuition Fees
23.5 K1 Year Fees
60.1 KTotal Fees
1.8 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹60,100 | ₹60,100 | ₹60,100 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹30050 | ₹30050 | ₹30050 | ₹30050 | ₹30050 | ₹30050 |
Tuition fees | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹5550 | ₹5550 | ₹5550 | ₹5550 | ₹5550 | ₹5550 |
Aspirants seeking admission to the program should have passed with minimum of 45% Aggregate Marks in 10 Examination of CBSE or its equivalent Board.
Other Fee:
Highest Placement | ₹ 13.5 Lakhs |
Average Placement | ₹ 3.5 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |