Course Duration
3 YearsTuition Fees
50 K1 Year Fees
1 LakhsTotal Fees
3 Lakhssemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 50000 | ₹ 50 K |
semester 2 | ₹ 50000 | ₹ 50 K |
semester 3 | ₹ 50000 | ₹ 50 K |
semester 4 | ₹ 50000 | ₹ 50 K |
semester 5 | ₹ 50000 | ₹ 50 K |
semester 6 | ₹ 50000 | ₹ 50 K |
Aspirants seeking admission to the program should have passed post graduation.
One Time Admission Processing Fee – Rs 500
Registration Fee For Research Programme – Rs 2000
Subject wise number of tentative seats in Ph. D. Programme odd semester 22-23
Faculty | Subject to be chosen for Entrance Test | School Name | No. of Tentative vacancies* |
Engineering | Computer Science and Engineering | School of Engineering and Technology | 06 |
Electrical Engineering | 02 | ||
Electronics Engineering | 03 | ||
Mechanical Engineering | 02 | ||
Civil Engineering | 04 |
Highest Placement | ₹ 13.5 Lakhs |
Average Placement | ₹ 3.5 Lakhs |
Top Companies |