Course Duration
2 YearsTuition Fees
15 K1 Year Fees
40 KTotal Fees
1 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹40,000 | ₹30,000 | ₹30,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹25000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Admission fees | ₹5000 | - | - | - | - | - |
| other fee | ₹5000 | - | - | - | - | - |
Pass in 12 th with PCM or 2 years ITI program or equivalent with 35% and above aggregate marks.
|
Admission Fee (One Time) |
Caution Deposit* |
Semester Fee (in INR) |
Total Program Fee (Excluding Admission Fee & Caution Deposit) |
||
|
Domicile |
Non-Domicile |
Domicile |
Non-Domicile |
||
|
5,000 |
5,000 |
15,000 | 17,500 | 60,000 | 70,000 |
| Highest Placement | ₹ 22.2 Lakhs |
| Average Placement | ₹ 7.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Baba Banda Singh Bahadur Engineering College - [BBSBEC]](https://staticstage.collegedunia.com/public/college_data/images/appImage/12957_BBSBEC_New.jpg?tr=h-100,w-200,c-force)
![Sri Jagadguru Chandrashekaranatha Swamiji Institute of Technology - [SJCIT]](https://staticstage.collegedunia.com/public/college_data/images/appImage/15218_SJCSIT_New.jpg?tr=h-100,w-200,c-force)
