Course Duration
4 YearsTuition Fees
2.08 Lakhs1 Year Fees
3.15 LakhsTotal Fees
6.09 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.15 Lakhs | ₹98,000 | ₹98,000 | ₹98,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹207500 | ₹107500 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 |
Tuition fees | ₹207500 | ₹107500 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.15 Lakhs | ₹98,000 | ₹98,000 | ₹98,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹207500 | ₹107500 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 |
Tuition fees | ₹207500 | ₹107500 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 |
Yenepoya University conducts Entrance Exam in one center on University Campus. Offline counseling and admission are made on the basis of the rank lists drawn thereon.
B.SC. ALLIED HEALTH SCIENCE WITH CLINICAL TRAINING AT YENEPOYA HOSPITALS