Yenepoya University Mangalore offers BBA Entrepreneurship & Innovation as a 3 Year Full Time program. For admission into Yenepoya University Mangalore BBA Entrepreneurship & Innovation, a candidate must clear 10+2.
Yenepoya University Mangalore total tutuion fees for BBA Entrepreneurship & Innovation in 2024 is ₹ 3 Lakhs for the complete course duration. BBA Entrepreneurship & Innovation total fee at Yenepoya University Mangalore is ₹ 3 Lakhs in 2024. However, the total fee was ₹ 3 Lakhs in 2021.
Course Duration
3 YearsTuition Fees
75 K1 Year Fees
1.5 LakhsTotal Fees
3 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.5 Lakhs | ₹75,000 | ₹75,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹75000 | ₹75000 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
| Tuition fees | ₹75000 | ₹75000 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.5 Lakhs | ₹75,000 | ₹75,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹75000 | ₹75000 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
| Tuition fees | ₹75000 | ₹75000 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
A candidate who has passed the two years Pre-University Examination conducted by the Pre- University Education Board in the State of Karnataka or any other examination considered as equivalent thereto by University is eligible for admission to these programmes.
| Duration: 3 Years | I Installment | II Installment | III Installment | IV Installment | V Installment | V Installment |
| BBA Hospital Administration with minor in Medical Tourism | 75000 | 75000 | 37500 | 37500 | 37500 | Scholarship |
| BBA Logistics & Aviation | 75000 | 75000 | 37500 | 37500 | 37500 | Scholarship |
| BBA Logistics & Supply Chain Management with minor in Port Management | 75000 | 75000 | 37500 | 37500 | 37500 | Scholarship |
| BBA Business Management and Digital Marketing with minor in Business Analytics in association with Institute of Analytics, UK | 75000 | 75000 | 37500 | 37500 | 37500 | Scholarship |
| BBA Entrepreneurship and Innovation with minor in Business Analytics in association with Institute of Analytics, UK | 75000 | 75000 | 37500 | 37500 | 37500 | Scholarship |
| BBA Sports Management in association with International Institute of Sports Management (IISM) | 75000 | 75000 | 37500 | 37500 | 37500 | Scholarship |
![LNCT University - [LNCTU]](https://static.zollege.in/public/college_data/images/appImage/15301015352.png?tr=h-100,w-200,c-force)
![Charotar University of Science and Technology - [CHARUSAT]](https://static.zollege.in/public/college_data/images/appImage/1595591019Cover.jpg?tr=h-100,w-200,c-force)
![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/1652795510Cover.png?tr=h-100,w-200,c-force)
![Aryabhatta Knowledge University - [AKU]](https://static.zollege.in/public/college_data/images/appImage/1492759018cover.jpg?tr=h-100,w-200,c-force)
![Geetanjali University - [GU]](https://static.zollege.in/public/college_data/images/appImage/25805_2.jpg?tr=h-100,w-200,c-force)
![Assam down town University - [AdtU]](https://static.zollege.in/public/college_data/images/appImage/1585032391IMG351789Optimizer.jpg?tr=h-100,w-200,c-force)