Course Duration
5 YearsTuition Fees
60 K1 Year Fees
75 KTotal Fees
3.27 LakhsYear | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹63,000 | ₹63,000 | ₹63,000 | ₹63,000 |
Total Fees | ₹75000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Admission fees | ₹1500 | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹10500 | - | - | - | - |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹66,350 | ₹60,350 | ₹60,350 | ₹60,350 | ₹60,350 |
Total Fees | ₹66350 | ₹60350 | ₹60350 | ₹60350 | ₹60350 |
Tuition fees | ₹57750 | ₹57750 | ₹57750 | ₹57750 | ₹57750 |
Exam fees | ₹3600 | ₹2600 | ₹2600 | ₹2600 | ₹2600 |
other fee | ₹5000 | - | - | - | - |
Aspirants seeking admission to this program candidate must have minimum aggregate of 45% (40% in case of SC/ST) or equivalent in 10+2 from a recognized Board with Science/Commerce/Arts subjects.
Top Companies | ![]() ![]() ![]() ![]() ![]() |