Course Duration
4 Years 6 MonthsTuition Fees
42.35 K1 Year Fees
44.77 KTotal Fees
3.58 Lakhsyear | Tuition Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|
year 1 | ₹ 42350 | ₹ 2000 | ₹ 424 | ₹ 44.77 K |
year 2 | ₹ 42350 | ₹ 2000 | ₹ 424 | ₹ 44.77 K |
year 3 | ₹ 42350 | ₹ 2000 | ₹ 424 | ₹ 44.77 K |
year 4 | ₹ 42350 | ₹ 2000 | ₹ 424 | ₹ 44.77 K |
year 5 | ₹ 42350 | ₹ 2000 | ₹ 424 | ₹ 44.77 K |
year 6 | ₹ 42350 | ₹ 2000 | ₹ 424 | ₹ 44.77 K |
year 7 | ₹ 42350 | ₹ 2000 | ₹ 424 | ₹ 44.77 K |
year 8 | ₹ 42350 | ₹ 2000 | ₹ 424 | ₹ 44.77 K |
Candidate must have passed 10+2 in PCB from any recognized state/national board with minimum 45% marks (Reserved category - 40% )
Highest Placement | ₹ 24.0 Lakhs |
Top Companies |