Course Duration
5 Years 6 MonthsTuition Fees
44 K1 Year Fees
44 KTotal Fees
2.2 LakhsYear | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 |
Total Fees | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 |
Tuition fees | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 |
The candidate should have passed 10+2 in relevant stream from a recognized board
Admission Charges | ||
1 | Admission Fee & Prospectus Fee | 4100/- |
2 | Academic Security (Refundable after the completion of the course) | 5000/- |
3 | Alumni Council Charges (One Time) | 1000/- |
4 | Digital Skill Courses Charges (One Time) Compulsory for Engineering & Management (Optional for remaining courses) |
4000/- |
5 | Placement Cell Charges (One Time) | 1000/- |
6 | Scientific and Technical Journal Publication (One Time) | 1000/- |
7 | Sports Facilities Charges (One Time) | 500/- |
8 | Annual Day Charges (One Time) | 1000/- |
9 | University T-Shirt (2 pieces) | 1000/- |
10 | RCF 1% | As per Tuition Fee. |
11 | For issuance Degree / Migration / Character / Bonafide etc. (charges apply)*. |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |