Course Duration
2 YearsTuition Fees
66.55 K1 Year Fees
66.55 KTotal Fees
1.33 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹66,550 | ₹66,550 |
| Total Fees | ₹66550 | ₹66550 |
| Tuition fees | ₹66550 | ₹66550 |
The candidate must have done Graduation from a recognized board
| Admission Charges | ||
| 1 | Admission Fee & Prospectus Fee | 4100/- |
| 2 | Academic Security (Refundable after the completion of the course) | 5000/- |
| 3 | Alumni Council Charges (One Time) | 1000/- |
| 4 | Digital Skill Courses Charges (One Time) Compulsory for Engineering & Management (Optional for remaining courses) |
4000/- |
| 5 | Placement Cell Charges (One Time) | 1000/- |
| 6 | Scientific and Technical Journal Publication (One Time) | 1000/- |
| 7 | Sports Facilities Charges (One Time) | 500/- |
| 8 | Annual Day Charges (One Time) | 1000/- |
| 9 | University T-Shirt (2 pieces) | 1000/- |
| 10 | RCF 1% | As per Tuition Fee. |
| 11 | For issuance Degree / Migration / Character / Bonafide etc. (charges apply)*. | |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![Sree Saraswathi Thyagaraja College - [STC]](https://static.zollege.in/public/college_data/images/appImage/1618385562IMG7502.jpg?tr=h-100,w-200,c-force)
![Modern College of Arts Science and Commerce - [MCASC] Shivajinagar](https://static.zollege.in/public/college_data/images/appImage/3010_MCASCP.jpg?tr=h-100,w-200,c-force)
