Course Duration
3 YearsTuition Fees
2.17 Lakhs1 Year Fees
2.17 LakhsTotal Fees
6.51 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹2.17 Lakhs | ₹2.17 Lakhs | ₹2.17 Lakhs |
| Total Fees | ₹217000 | ₹217000 | ₹217000 |
| Tuition fees | ₹217000 | ₹217000 | ₹217000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.6 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs |
| Total Fees | ₹159500 | ₹159500 | ₹159500 |
| Tuition fees | ₹159500 | ₹159500 | ₹159500 |
Aspirant seeking admission in 3-year full-time Bachelor of Commerce [B.Com] {Hons.} must have Pass in 10+2 Examination / Equivalent Examination with at least 50% marks in aggregate in 5 subjects including English as compulsory subject along with 4 subjects with the highest score out of the remaining subjects
Note
Merit preparation / short listing of candidates shall be on the basis of score in SAT/MRNAT 2024/ Marks in Qualifying Examination.
Fees for B.Com (Hons. ) with Association of Chartered Certified Accountants (ACCA) – Rs 204500 per annum
| Course | Specialization | Eligibility criteria |
|---|---|---|
| B.A./B.A. Honours | Liberal Arts | 10+2 with 50% marks |
| Law (B.A.LLB) | 10+2 with 50% marks. English compulsory. | |
| B.Ed Integrated | ||
| Political Science | 10+2 with 50% marks | |
| Sociology | ||
| Journalism and Mass Communication (International) in association with Western Sydney University | 10+2 with 50% marks Candidate should have studied in English medium from Class 8 to 12/have an IELTS composite score of 6.0 with individual score of at least 5.5. | |
| Journalism and Mass Communication | 10+2 with 50% marks | |
| English | ||
| Applied Psychology | ||
| Economics | ||
| B.Sc/B.Sc (Honours) | Geology | |
| B.Ed integrated | 10+2 with 50% marks in the Science stream-Medical/Non-Medical with English as a subject | |
| Nutrition and Dietetics | 10+2 with 50% marks in the Science stream | |
| Food Science and Technology | 10+2 with 60% marks in the Science stream | |
| Medical Lab Technology | 10+2 with 50% marks in the Science stream | |
| Liberal Arts | 10+2 with 50% marks | |
| Chemistry | 10+2 with 50% marks in aggregate. Physics and Chemistry compulsory. | |
| Physics | 10+2 with 50% marks in aggregate. Physics, Chemistry and Mathematics compulsory. | |
| Mathematics | ||
| Hospitality and Hotel Administration | 10+2 with 40% marks and NCHMCT score | |
| Applied Psychology | 10+2 with 50% marks | |
| Economics | ||
| Interior Design | ||
| B.Com | B.Com (Honours) | |
| B.Com LL.B (Honours) | ||
| BBA | BBA General | |
| Banking and Financial Markets | ||
| International Business in association with AIS Business | 10+2 with 50% marks Candidate should have studied in English medium from Class 8 to 12/have an IELTS composite score of 6.0 with individual score of at least 5.5 | |
| Retail Management | 10+2 with 50% marks | |
| Insurance and Risk Management | ||
| Global (IBM) in association with University of New Castle, Australia/ University of Nottingham Trent, UK | 10+2 with 50% marks Candidate should have studied in English medium from Class 8 to 12/have an IELTS composite score of 6.0 with individual score of at least 5.5 | |
| Finance and Accounts | 10+2 with 50% marks | |
| Entrepreneurship and Family | ||
| Operations Management | ||
| BPT | BPT | 10+2 with 50% marks in Physics, Chemistry and Biology combined |
| B.Arch | B.Arch | 10+2 with 50% marks. Mathematics compulsory OR 10+3 Diploma with mathematics as a compulsory subject OR International Baccalaureate Diploma after 10 years of schooling, with 50% marks and mathematics as a compulsory subject. |
| B.Des | B.Des | 10+2 with 50% marks |
| BDS | BDS | 10+2 with 50% marks in Physics, Chemistry, Biology together |
| B.Ed | B.Ed | 50% or more marks in aggregate in the Bachelor’s/Master’s degree with 50% marks in Sciences/Social Sciences/HumanitiesOR Bachelor’s degree in Engineering with 55% marks |
| Special Education (Learning Disabilities) | Bachelor’s/Master’s degree with 60% marks in Sciences/Social Sciences/HumanitiesOR Bachelor’s degree in Engineering with 55% marks |
FEES (per annum) in US $ for PIO/NRI Students – US $ 3300
| Highest Placement | ₹ 32.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![Government College of Engineering and Leather Technology - [GCELT]](https://static.zollege.in/public/college_data/images/appImage/13594_GCELT_NEW.jpg?tr=h-100,w-200,c-force)
![Noorul Islam Centre for Higher Education [NICHE]](https://static.zollege.in/public/college_data/images/appImage/14509_NICE.jpg?tr=h-100,w-200,c-force)