Course Duration
3 YearsTuition Fees
20 K1 Year Fees
73 KTotal Fees
1.93 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹73,000 | ₹60,000 | ₹60,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹43000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Registration fees | ₹10000 | - | - | - | - | - |
other fee | ₹13000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Candidate must have a master’s degree in relevant stream from any recognized university
Note:
Fee Structure for Foreign Student:
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |