Course Duration
2 YearsTuition Fees
29.9 K1 Year Fees
81.4 KTotal Fees
1.42 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹81,400 | ₹60,800 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹51000 | ₹30400 | ₹30400 | ₹30400 |
Tuition fees | ₹29900 | ₹29900 | ₹29900 | ₹29900 |
other fee | ₹21100 | ₹500 | ₹500 | ₹500 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹59,600 | ₹59,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹30600 | ₹29000 | ₹30000 | ₹29000 |
Tuition fees | ₹29000 | ₹29000 | ₹29000 | ₹29000 |
other fee | ₹1600 | - | ₹1000 | - |
Aspirants seeking admission to the program must have passed Graduation with Maths, Physics or Statistics subject with 50%.
Specialization:
Transportation fee : Rs 14000 /- Per Semester
Highest Placement | ₹ 7.2 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |