Course Duration
2 YearsTuition Fees
5 K1 Year Fees
22.5 KTotal Fees
43.3 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹22,500 | ₹20,800 | ||
| Semester | 1 | 2 | 3 | 4 | 
| Total Fees | ₹12400 | ₹10100 | ₹10700 | ₹10100 | 
| Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | 
| Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | 
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | 
| other fee | ₹5400 | ₹3100 | ₹3700 | ₹3100 | 
Candidate should have passed Graduation in the relevant stream from the recognized University.
Other Fees:

![Dr YS Parmar University of Horticulture and Forestry - [YSPUHF]](https://static.zollege.in/public/college_data/images/appImage/25553_YSPUHF.jpg?tr=h-100,w-200,c-force)
![Uttar Banga Krishi Vishwavidyalaya - [UBKV]](https://static.zollege.in/public/college_data/images/appImage/14853227546.jpg?tr=h-100,w-200,c-force)
