Course Duration
4 YearsTuition Fees
75 K1 Year Fees
1.45 LakhsTotal Fees
5.8 Lakhssemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 75000 | ₹ 75 K |
semester 2 | ₹ 70000 | ₹ 70 K |
semester 3 | ₹ 75000 | ₹ 75 K |
semester 4 | ₹ 70000 | ₹ 70 K |
semester 5 | ₹ 75000 | ₹ 75 K |
semester 6 | ₹ 70000 | ₹ 70 K |
semester 7 | ₹ 75000 | ₹ 75 K |
semester 8 | ₹ 70000 | ₹ 70 K |
Candidate shall have passed 10+2 examination conducted by the respective State/ Central Government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the subjects and Physics, Chemistry, Mathematics (P.C.M.) and or Biology (P.C.B/P.C.B.M.) as optional subjects individually.
Other Fee (INR):
Application Fee (one time) (Non refundable) | Rs 900 | ||||
Alumni Fee (One time) (Non refundable) | Rs 2000 | ||||
Security Deposit (Refundable) | Rs 10000 | ||||
Registration Fee (To be paid on offer of Admission, adjusted in Semester Fee) | Rs 25000 |
Note:
“The fee payable in subsequent years may increase UPTO 10% per annum''
Highest Placement | ₹ 36.0 Lakhs |
Top Companies |